| Webinars | URL | Description |
|---|---|---|
| Automating Test and Evaluation of EW and Radar Systems | http://www.mwrf.com/webcasts/automating-test-and-evaluation-ew-and-radar-systems | This webinar discusses the automation process of Electronic Warfare (EW) and radar system design and the benefits of automation. It gives insight into how automation can be implemented most effectively. |
| Radar System Design and Analysis with MATLAB | https://fr.mathworks.com/videos/radar-system-design-and-analysis-with-matlab-81917.html | This webinar shows techniques to designing and analyzing radar systems using MATLAB software. |
| Test & Measurement Receiver Architecture: SIGINT, EW & Radar | https://www.crows.org/item/test-measurement-receiver-architecture-sigint-ew-radar.html | In this webinar receivers from Signal Intelligence (SIGINT), Electronic Warfare (EW), and Radar applications with super-heterodyne and direct conversion architectures are analyzed. |
| Tutorials | URL | Description |
|---|---|---|
| How to test modern radars | https://www.edn.com/design/test-and-measurement/4402377/How-to-test-modern-radars | This tutorial looks at pulse measurements of radar systems using a typical spectrum analyzer with a traditional swept-tuned architecture then discusses some of the advances in radar waveforms. |
| Design, System Integration and Testing of Radar Systems | http://www.ni.com/tutorial/51928/en/ | This tutorial discusses some of the fundamental research and development challenges in both the digital and RF/millimeter radar wave domains and addresses current and future directions in design, system integration and testing. |
| Government Documents | URL | Description |
|---|---|---|
| Recommendations for Testing Radar-Based Collision Warning Systems on Heavy Equipment | https://www.cdc.gov/niosh/mining/userfiles/works/pdfs/ri9657.pdf | This document was produced by the CDC to provide recommendations to various industries for testing protocols for radar-based collision warning systems on mining equipment. |
| White Papers | URL | Description |
|---|---|---|
| Smart repeater for radar testing | http://ieeexplore.ieee.org/document/713506/ | This paper discuses end-to-end testing of radar systems using smart repeaters that were developed for the COBRA system. |
| Digitally-controlled calibrator for measurement and testing of CW Doppler radars | http://ieeexplore.ieee.org/document/6686899/ | This paper describes the design and testing of a digitally-controlled calibrator for CW Doppler radar testing. |
| A new approach for testing autonomous and fully adaptive radars | http://ieeexplore.ieee.org/document/7944382/ | This paper discusses and presents the results of a new method for testing Cognitive Fully Adaptive Radar (CoFAR) systems in a “virtual test range” using high-fidelity simulated data. |
| The design and development of a FM band passive radar test-bed for long term qualification testing | http://ieeexplore.ieee.org/document/7944447/ | This paper discusses the development of a multi-static passive radar test-bed to determine the detection and tracking performance of air-targets. It emphasizes air traffic monitoring. |
| Trade Magazines & Websites | URL | Description |
|---|---|---|
| EDN Network | http://www.edn.com/ | Online tech community for engineers. It discusses radar news. |
| satnews | http://satnews.com/ | Directory of satellite news & magazines. It discusses radar news. |
| everythingRF | https://www.everythingrf.com/ | RF industry directory & news site. It discusses radar news. |
| Microwave Journal | http://www.microwavejournal.com/ | Online journal about advances in the microwave tech industry. It discusses radar news. |
| Microwave Engineering Europe (MWEE) | http://www.mwee.com/ | Tech news website and magazine. It discusses radar news. |
