18GHz RF over Fiber Mini-L Low Noise High SFDR
Table of Contents
Introduction
RFOptic’s analog RFoF compact modules enable long-distance transport of wideband RF signals. The Tx unit, using an optical transmitter, converts wideband RF signals to an Optical signal and the Rx unit converts the Optical signal back to the RF signal. The two units are connected by the customer’s fiber.
In general, a wide range of spurious-free dynamic range (SFDR) is desirable when multiple signals of very different power levels are expected. This Low Noise RFoF HSFDR link offers improved Noise Figure performance. High SFDR transmission RFoF simplifies signal conditioning requirements intended to avoid signal saturation and subsequent consequences such as power level adjustment. During e.g., antenna testing, radar or communications system testing, high SFDR is essential due to the typical large amplitude ratios between main and side lobes or close and distant targets. The same applies to DF/ELINT systems which have to handle strong jammers concurrent with weak signals of interest.
RFOptic’s 12, 18, 20, 30, and 40 GHz RFoF solutions provide high SFDR of minimum 113 dB/Hz. Due to their improved NF, an additional pre-amplifier may not be needed. These high-performance products are used in applications such as civil communication, antenna remoting, telemetry, defense systems, satellite communications, and more.
When looking for a high SFDR solution, our L (Low Noise) solutions are the preferred option compared to our Q (standard) solutions.
Key Features
- Frequency Range: 1-18GHz
- Low Noise RFoF HSFDR version
- Low spurious level
- High SFDR 113 dB/Hz
- Excellent phase linearity
- Excellent Phase Noise
Configurations
- Standard (stand-alone)
- 1U Generic enclosure (4 units)
- 1U Removable panel enclosure (2/4 units)
- Outdoor (2/4 units)
Applications
- Distributed Antenna
- Satcom
- Radio telescopes
- Telecommunication:
- Antenna Remoting
- Long RF links via fiber
- EW
Options
- Customized RF Gain, P1dB, Noise Figure by adding internal Pre & Post amplifier(s)
- Extended low-frequency bandwidth
RFoF 18GHz L0 Mini Low Noise High SFDR Specifications
| RF Parameter Tx-Rx Link | Unit | Specification (typical) |
|---|---|---|
| Frequency Range [1] | GHz | 0.1-18 |
| RF Gain [2,3] | dB | -17 |
| Gain Flatness for the entire frequency range [4] | dB | ±1.5 |
| 1dB Input gain compression point [3] | dBm | 11 |
| Noise Figure [2,3] | dB | 25 |
| SFDR (calculated) [3,5] | dB/Hz2/3 | 113 |
| Maximum RF input level (No damage) | dB | 16 |
| VSWR Input | - | 2:1 |
| VSWR Output | - | 2:1 |
| Spurious [6] | dBc | <-90 |
| Phase Noise at 10KHz Offset | dBc/Hz | <-130 |
| Input / Output impedance | Ohm | 50 |
| Optical and Electrical and Environmental (Tx, Rx) | ||
| Laser diode optical wavelength | µm | 1.55 |
| Receiver photodiode optical wavelength | µm | 1.1-1.65 |
| Operating temperature range | °C | 0 to +70 |
| Storage temperature | °C | -40 to +85 |
| LED status indicators (Tx/Rx) | - | Blue/Green/Red |
| Input voltage [7] | VDC | 5 |
| Power consumption Tx module [8] | Watt | 2 |
| Power consumption Rx module [8] | Watt | 0.25 |
| Mechanical (Tx/Rx) | ||
| Dimensions Tx/Rx unit | mm | 75*154*33 |
| Weight Tx/Rx unit | grams | 450 |
| RF Input / Output connectors | - | SMA |
| Optical Connector | - | FC/APC |
| Power connector and Data/monitor connector [9] | - | DB15 |
- Extended low frequency 0.02-18 GHz is optional.
- Excluding customer fiber loss.
- Measured at 10GHz. Typical values of Gain, P1dB and NF with Pre/Post Amps are indicated in the table below.
- Each of the pre/post amplifiers (optional) add about ±1.2dB to the gain flatness.
- SFDR (calculated) ≈ 2/3x[(IP1dB+10)+174-NF] dB/Hz2/3; Excluding in-band harmonics.
- Measured with input signal at Ip1dBc – 3dB at 1GHz. For HSFDR link with 30dB post amplifier the spurious level is about -85dBc.
- Recommended Power Supplies: Meanwell P/N GSM25U05-P1J (USA); GSM25E05-P1J (Europe); GE40I05-P1J (all purpose).
- Each of the pre/post amplifiers (optional) add about 1.8W to the module power consumption.
- For USB monitor, download the software here: https://rfoptic.com/software-download-rfof/
RFoF 18GHz Module Options
| Parameter | Unit | HSFDR 18GHz Transceiver | HSFDR 18GHz Transceiver with Pre-Amp | HSFDR 18GHz Transceiver with Post-Amp | HSFDR 18GHz Transceiver with Pre and Post-Amp |
|---|---|---|---|---|---|
| P/N | - | RFoF-18GHz-L0-Mini | RFoF-18GHz-L1-Mini | RFoF-18GHz-L0-Mini-P | RFoF-18GHz-L2-Mini |
| Gain* | dB | -17 | -1 | 14 | 14 |
| Input P1dB* | dBm | 11 | -4 | 7 | -4 |
| Noise Figure* | dB | 25 | 11 | 25 | 12 |
| SFDR* | dBc/Hz | 113 | 113 | 111 | 112 |
* Measured at 10GHz. For HSFDR units integrated in Indoor or Outdoor enclosures: NF and P1dB values will increase in ~2dB and Gain will decrease in ~2dB.
RFoF 18GHz: Simplified Block Diagram
RFoF Low NF 18GHz: Typical Test Results
RFoF Enclosure Options
| Parameter | 19" 1U Enclosure for RFoF | Outdoor Enclosure for RFoF |
|---|---|---|
| Dimensions (mm) | 19" 1U Generic: 445(W)* 476(L)*44(H) 19" 1U Removable: 442(W)* 402(L)*44(H) | Small Outdoor: 270(W)*230(L)*85(H) Large Outdoor: 330(W)*350(L)*85(H) |
| RF Input / Output Connector | SMA female | N Type female |
| Optical Connector | FC/APC or SC/APC | MPO/APC 4/8 male [1] |
| Data Connector | USB2/RJ-45 | RJ45 female [2] |
| Power Connector | HP Socket | DC female/ AC male [2,3] |
| Power | 110/220 VAC | 9-36DC / 110/220VAC [2,3] |
- MPO (F) 4/8 optical cable should be ordered according to the required length and conditions.
- IP-54 Data, AC and DC opposite connectors are provided as accessories with the module (cables are not included).
- DC and AC versions of the outdoor enclosure are available.
Mechanical Outline Drawing: 18GHz RFoF Tx and Rx modules
Ordering Information
| P/N | Description | Tx | Rx |
|---|---|---|---|
| RFoF-18G-L0-Mini | Transceiver 18GHz, HSFDR | RFoF18TFL-N0-11 | RFoF18RFL-N0-11 |
| RFoF-18G-L1-Mini | Transceiver 18GHz, HSFDR with Pre-Amp | RFoF18TFL-A0-11 | RFoF18RFL-N0-11 |
| RFoF-18G-L0-Mini-P | Transceiver 18GHz, HSFDR, with Post-Amp | RFoF18TFL-N0-11 | RFoF18RFL-A1-11 |
| RFoF-18G-L2-Mini | Transceiver 18GHz, HSFDR, with Pre and Post-Amp | RFoF18TFL-A0-11 | RFoF18RFL-A0-11 |
| HSFDR-Cable-Data-DC [1] | 2 X D15 to USB 150cm & D15 to DC 25cm special cable | For stand-alone HSFDR link | |
| Outdoor Data & AC set [2] | Data and 110/220 AC opposite connectors – accessories | For outdoor enclosure with AC supply | |
| Outdoor Data & DC set [2] | Data and 5VDC opposite connectors – accessories | For outdoor enclosure with DC supply | |
- Cable supplied with the RFoF-18G-L0-Mini link.
- Connectors supplied with the RFoF-18G-L0-Mini link/s in Outdoor enclosure.
Contact information: Tel. Int.: +972-76-540 0180, Tel. USA: +1 708 RFOPTIC, To contact us directly, click here